1/1
Number of views:
1000
INDOOR P3
Category
INDOOR HIGH RESOLUTION DISPLAY
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Quantity
-
+
1
Product description
Parameters

INDOOR P3 SMD RGB TECHNICAL PARAMETERS
Description |
Technical parameter |
|
Unit module | Module size | 192*192mm |
Pixel pitch | 3mm | |
Pixel density | 111111dots/sqm | |
Pixel configuration | 1R1G1B | |
Led specification | smd2121 | |
Pixel resolution | W:64dots*H:64dots | |
Cabinet | Dimension | 576mm*576mm*70mm |
Quantities of module | 9pcs | |
Power supply | 2pcs | |
Total weight | 9.7kg | |
Best viewing distance | ≥5m | |
Temperature | Storage: -35°C~+85°C | |
Working: -20°C~+85°C | ||
Thickness | 7cm | |
Remarks: cabinet size can changed, upon project need. | ||
Power | Working voltage | AC220V/110V±10% |
Average power consumption | 300-400W | |
Max. Power consumption | ≤450W/sqm | |
Current | ≤20mA(single LED) | |
Control system | CPU | Pentium4 or above |
Operating system | WIN98/2000/NT/XP | |
Control method | Synchronization | |
Main technical parameter | Driving device | 1/16scanning |
Drive type | Constant Current driver IC | |
Refresh frequency | ≥1920Hz | |
Grey scale/colors | 256 levels of each color(R/G/B)/16.7M color | |
Brightness of white balance | More than 1100cd/sqm | |
Brightness adjustment | 256 levels of each color(R/G/B)by software | |
Operating ambient humidity | 10%-95% | |
Video signal | PAL/NTSC | |
Control system | DVI display card+full color controller card | |
MTBF | ≥10,000hours | |
Life span | ≥100,000hours | |
Flatness | Tolerance of interpixel ≤0.3mm | |
Tolerance of modules clearance≤0.6mm | ||
Power switch | Automatic switch | |
Display mode | 576*576 | |
Software | LED media player |
Scan the QR code to read on your phone
Previous
INDOOR P4
Next
INDOOR P2.5
Message
客户留言
Description:
Related Products

Copyright © Quanzhou Xin Rui Photoelectric Technology Co., Ltd. 闽ICP备2021018691号 Powered by 300.cn SEO